Versão em português »

2014 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


Credit Suisse Hedging Griffo Asset Management S.A.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 55,196 351 50,986 501 37,330
Fixed Income 1,469 7 933 6 2,687
Forex 52 1 0 0 138
Hedge Funds 44,896 283 41,521 455 21,670
Indexed DI 6,522 3 5,603 10 5,699
Money Market 39 1 0 0 116
Retirement Funds 192 8 278 5 20
Sovereing Debt Funds 1 2 0 0 2
Stocks 2,024 46 2,651 25 6,998



Note: The managers are responsible for the qualitative information provided