Versão em português »

2014 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


Bradesco Asset Management S.A. DTVM

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 305,276 417 186,288 384 2,908,554
Exclusive Funds 127 2 195 11 13
FIDC 8,170 42 1,179 3 874
Fixed Income 99,232 136 23,929 52 139,649
Forex 323 6 207 5 1,101
Hedge Funds 28,906 101 36,478 110 26,808
Indexed DI 67,705 29 27,961 35 404,688
Money Market 562 4 567 10 254,239
Participations (private equity) 91 1 0 0 4
Real State Funds 85 1 0 0 1,310
Retirement Funds 93,713 23 93,104 111 500,968
Sovereing Debt Funds 12 1 0 0 17
Stocks 6,350 71 2,668 47 1,578,883



Note: The managers are responsible for the qualitative information provided