Versão em português »

2014 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


J. Safra Asset Management Ltda

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 38,376 144 26,308 168 59,536
Exclusive Funds 144 3 0 0 3
FIDC 91 2 0 0 8
Fixed Income 7,611 15 10,534 20 13,089
Forex 28 1 2 1 73
Hedge Funds 20,012 67 6,689 91 20,452
Indexed DI 4,836 4 4,930 10 3,560
Money Market 271 3 165 3 6,908
Participations (private equity) 417 6 0 0 13
Real State Funds 761 3 0 0 3,584
Retirement Funds 3,436 6 3,426 20 50
Stocks 769 34 563 23 11,796



  Offshore
AuM BRL Millions # of Funds
TOTAL 23 2

Note: The managers are responsible for the qualitative information provided