Versão em português »

2014 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


ITAÚ UNIBANCO S.A.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 358,755 649 223,407 1,024 2,475,171
Exclusive Funds 1,967 26 1,714 44 68
FIDC 28,182 5 0 0 36
Fixed Income 119,658 145 48,660 96 337,425
Forex 566 4 398 8 3,366
Hedge Funds 38,644 253 32,706 432 160,273
Indexed DI 68,128 32 51,038 80 326,240
Money Market 6,685 7 6,310 35 65,267
Participations (private equity) 61 2 0 0 5
Retirement Funds 82,078 45 78,789 262 29,003
Stocks 12,786 130 3,792 67 1,553,488



  Offshore
AuM BRL Millions # of Funds
TOTAL 0 3

Note: The managers are responsible for the qualitative information provided