Versão em português »

2014 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


BTG Pactual Asset Management S.A. DTVM

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 112,836 568 25,030 404 115,350
Exclusive Funds 134 4 32 2 5
FIDC 2,777 25 25 2 82
Fixed Income 15,784 54 1,617 5 1,540
Forex 54 1 0 0 116
Hedge Funds 54,162 330 16,875 349 35,608
Indexed DI 5,897 5 117 2 4,462
Participations (private equity) 11,472 33 3,630 6 330
Real State Funds 16,484 48 0 0 69,782
Retirement Funds 122 7 155 15 38
Stocks 5,952 61 2,580 23 3,387



  Offshore
AuM BRL Millions # of Funds
TOTAL 22,207 24

Note: The managers are responsible for the qualitative information provided