Versão em português »

2014 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


Santander Brasil Gestão de Recursos Ltda.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 123,756 235 83,811 296 1,040,778
FIDC 1,607 2 0 0 2
Fixed Income 36,009 56 13,269 31 93,672
Forex 366 1 44 3 1,087
Hedge Funds 12,426 75 6,341 136 42,586
Indexed DI 30,837 15 36,611 29 332,143
Money Market 14,712 2 6,569 6 158,642
Participations (private equity) 3,924 23 0 0 74
Real State Funds 27 1 0 0 144
Retirement Funds 20,505 17 19,631 57 188
Stocks 3,344 43 1,346 34 412,240



  Offshore
AuM BRL Millions # of Funds
TOTAL 0 3

Note: The managers are responsible for the qualitative information provided