Versão em português »

2014 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


BNP Paribas Asset Management Brasil Ltda.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 19,291 138 3,767 55 11,582
Fixed Income 7,010 36 941 10 4,337
Hedge Funds 7,898 59 1,027 29 4,266
Indexed DI 2,417 6 1,264 5 1,842
Participations (private equity) 62 1 0 0 1
Retirement Funds 328 7 218 8 21
Stocks 1,577 29 316 3 1,115



  Offshore
AuM BRL Millions # of Funds
TOTAL 2,678 12

Note: The managers are responsible for the qualitative information provided