Versão em português »

2014 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


CAIXA ECONÔMICA FEDERAL / VICE PRESIDÊNCIA DE GESTÃO DE ATIVOS DE TERCEIROS

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 172,593 235 80,940 100 1,225,827
FIDC 510 15 0 0 23
Fixed Income 80,734 119 35,327 42 270,913
Forex 31 1 77 2 455
Hedge Funds 10,860 36 1,367 7 3,733
Indexed DI 19,870 10 15,010 8 587,875
Money Market 7,806 2 7,762 6 117,601
Participations (private equity) 8,736 13 0 0 77
Real State Funds 5,156 7 0 0 4,176
Retirement Funds 21,347 4 21,317 33 76
Stocks 17,545 28 80 2 240,898



Note: The managers are responsible for the qualitative information provided