Versão em português »

2014 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


Franklin Templeton Investimentos (Brasil) Ltda.

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 458,451 253 178,009 248 1,926,903
Exclusive Funds 0 0 24 3 2
Fixed Income 209,499 131 66,869 58 874,378
Forex 555 3 460 6 5,218
Hedge Funds 8,516 45 8,424 95 40,513
Indexed DI 36,135 8 30,822 24 345,146
Money Market 69,416 2 69,405 24 339,545
Real State Funds 93 1 0 0 2,092
Retirement Funds 76,118 16 14 1 963
Sovereing Debt Funds 25 2 0 0 814
Stocks 58,093 45 1,992 37 318,232



  Offshore
AuM BRL Millions # of Funds
TOTAL 20,102 19

Note: The managers are responsible for the qualitative information provided