Versão em português »

2014 Yearbook • Brazilian Mutual Fund Industry

The Asset Managers


UBS

AuM
  FI Onshore FIC Onshore # of Accounts
AuM BRL Millions # of Funds AuM BRL Millions # of Funds
TOTAL 6,588 49 2,542 29 10,844
Exclusive Funds 117 4 39 2 6
FIDC 95 3 0 0 213
Fixed Income 500 1 0 0 603
Hedge Funds 2,638 23 2,348 24 5,093
Indexed DI 153 1 0 0 482
Participations (private equity) 2,439 9 0 0 13
Real State Funds 355 2 0 0 4,246
Retirement Funds 14 1 14 1 2
Stocks 277 5 142 2 186



Note: The managers are responsible for the qualitative information provided